| Originator | Ukrainian Seeds LLC |
| Technology | SUMO/ Granstar/Express |
| New generation hybrid | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 105-107 |
| Genetic yield potential, c/ha | 50 |
| Plant height, cm | in conditions of sufficient power 160-180 |
| Intensity of growth at the initial stage of vegetation | average |
| Stem | medium thickness |
| Root System | deep |
| Cart | thin |
| Seed, mass 1000 pcs. | 45-55 g |
| Oil content, % | 47-49 |
| Scalyness, % | 22-24 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 7 (A, B, C, D, E, F, G) |
| Rust | 9.0 points |
| Phomopsis | 8.0 points |
| Fomoz | 8.0 points |
| Alternaria | 7.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 55-60 |
| Central steppe | 50-55 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Virtusadmin2023-10-05T13:26:06+03:00

