| Originator | Ukrainian Seeds LLC |
| Technology | SUMO/ Granstar/Express |
| New generation hybrid, high oil | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 105-109 |
| Genetic yield potential, c/ha | 50 |
| Plant height, cm | 150-170 |
| Intensity of growth at the initial stage of vegetation | moderate |
| Stem | average |
| Root System | developed |
| Cart | medium thickness, convex |
| Seed, mass 1000 pcs. | 50-55 g |
| Oil content, % | 50-52 |
| Scalyness, % | 22-24 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 7 (A, B, C, D, E, F, G) |
| Rust | 7.0 points |
| Phomopsis | 8.0 points |
| Fomoz | 8.0 points |
| Alternaria | 8.0 points |
| Sunflower moth | 8.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 50-55 |
| Central steppe | 45-50 |
| Southern and dry steppe | 40-45 |
Sunflower seeds Oleumadmin2023-11-16T12:30:05+03:00

