| Originator | Ukrainian Seeds LLC |
| Technology | SUMO/ Granstar/Express |
| An early hybrid of the new generation, resistant to 7 races of lupus | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 107-110 |
| Genetic yield potential, c/ha | 50 |
| Plant height, cm | 150-170 |
| Intensity of growth at the initial stage of vegetation | average |
| Stem | medium thickness |
| Root System | moderately deep |
| Cart | medium thickness |
| Seed, mass 1000 pcs. | 60-70 g |
| Oil content, % | 48-50 |
| Scalyness, % | 23-25 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 7 (A, B, C, D, E, F, G) |
| Rust | 8.0 points |
| Phomopsis | 8.0 points |
| Fomoz | 9.0 points |
| Alternaria | 8.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 58 |
| Central steppe | 58 |
| Southern and dry steppe | 58 |
Sunflower seeds Firmusadmin2023-10-05T13:33:18+03:00

