| Originator | Institute of hunting and vegetable growing of Novi Sad |
| Technology | Clearfield |
| Intensive type hybrid with high initial growth energy and high yield potential | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 110-115 |
| Genetic yield potential, c/ha | to 55 |
| Plant height, cm | 160-170 |
| Intensity of growth at the initial stage of vegetation | above average |
| Stem | medium thickness |
| Root System | moderately deep |
| Cart | thin |
| Seed, mass 1000 pcs. | 60-75 g |
| Oil content, % | 47-49 |
| Scalyness, % | 21-23 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 5 (A, B, C, D, E) |
| Rust | 7.0 points |
| Phomopsis | 9.0 points |
| Fomoz | 9.0 points |
| Alternaria | 9.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 55-60 |
| Central steppe | 50-55 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Deepstaradmin2024-10-29T18:28:09+03:00

