| Originator | Institute of hunting and vegetable growing of Novi Sad |
| Technology | Clearfield |
| High resistance to powdery mildew | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 107-110 |
| Genetic yield potential, c/ha | white 55 |
| Plant height, cm | 170-180 |
| Intensity of growth at the initial stage of vegetation | average |
| Stem | medium thickness |
| Root System | strong |
| Cart | thin |
| Seed, mass 1000 pcs. | up to 75 g |
| Oil content, % | 46-48 |
| Scalyness, % | 23-25 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | not favorable to known races of false powdery mildew |
| Wolf | 7 (A, B, C, D, E, F, G) |
| Rust | 8.0 points |
| Phomopsis | 8.0 points |
| Fomoz | 9.0 points |
| Alternaria | 7.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 50-60 |
| Central steppe | 50-60 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Clarisadmin2023-10-05T13:45:27+03:00

