| Originator | Institute of hunting and vegetable growing of Novi Sad |
| Technology | Clearfield |
| High oil hybrid | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 112-115 |
| Genetic yield potential, c/ha | white 55 |
| Plant height, cm | in conditions of sufficient power 160-180 |
| Intensity of growth at the initial stage of vegetation | moderate |
| Stem | medium thickness |
| Root System | deep |
| Cart | strong |
| Seed, mass 1000 pcs. | 45-55 g |
| Oil content, % | 46-48 |
| Scalyness, % | 22-24 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 5 (A, B, C, D, E) |
| Rust | 8.0 points |
| Phomopsis | 7.0 points |
| Fomoz | 7.0 points |
| Alternaria | 9.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 55-60 |
| Central steppe | 50-55 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Centraladmin2024-10-29T18:29:52+03:00

