| Originator | Ukrainian Seeds LLC |
| Technology | Classic |
| Excellent rust resistance, resistant to 7 races of lupus (A – G) | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 109-113 |
| Genetic yield potential, c/ha | 55 |
| Plant height, cm | 160-180 |
| Intensity of growth at the initial stage of vegetation | average |
| Stem | average |
| Root System | moderately deep |
| Cart | medium thickness |
| Seed, mass 1000 pcs. | 55-70 g |
| Oil content, % | 48-50 |
| Scalyness, % | 20-22 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 7 (A, B, C, D, E, F, G) |
| Rust | 9.0 points |
| Phomopsis | 8.0 points |
| Fomoz | 9.0 points |
| Alternaria | 9.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 55-60 |
| Central steppe | 50-55 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Solisadmin2023-10-05T13:49:35+03:00

