| Originator | Ukrainian Seeds LLC |
| Technology | Classic |
| High-yielding precocious hybrid with high resistance to fungal diseases | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 100-102 |
| Genetic yield potential, c/ha | 50 |
| Plant height, cm | 160-180 |
| Intensity of growth at the initial stage of vegetation | high |
| Stem | medium thickness |
| Root System | moderately deep |
| Cart | thin |
| Seed, mass 1000 pcs. | 65-75 g |
| Oil content, % | 49-52 |
| Scalyness, % | 23-25 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 7 (A, B, C, D, E, F, G) |
| Rust | 9.0 points |
| Phomopsis | 8.0 points |
| Fomoz | 9.0 points |
| Alternaria | 7.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 55-60 |
| Central steppe | 50-55 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Semillaadmin2023-10-05T13:52:21+03:00

