| Originator | Institute of hunting and vegetable growing of Novi Sad |
| Technology | Classic |
| One of the most drought-resistant and plastic hybrids in its maturity group | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 108-112 |
| Genetic yield potential, c/ha | 55 |
| Plant height, cm | 160-180 |
| Intensity of growth at the initial stage of vegetation | average |
| Stem | medium thickness |
| Root System | moderately deep |
| Cart | medium thickness |
| Seed, mass 1000 pcs. | 55-70 g |
| Oil content, % | 47-49 |
| Scalyness, % | 20-22 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 7 (A, B, C, D, E, F, G) |
| Rust | 7.0 points |
| Phomopsis | 8.0 points |
| Fomoz | 9.0 points |
| Alternaria | 9.0 points |
| Sunflower moth | 9.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 55-60 |
| Central steppe | 50-55 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Lexyadmin2023-10-05T13:55:03+03:00

