| Originator | “Gardens of Ukraine” LLC |
| Technology | Classic |
| The most drought-resistant hybrid in the assortment | |
| CHARACTERISTICS | |
| Hybrid type | simple |
| Vegetation period, days | 108-112 |
| Genetic yield potential, c/ha | to 55 |
| Plant height, cm | in conditions of sufficient power 150-170 |
| Intensity of growth at the initial stage of vegetation | moderate, in the initial stages of growth it is characterized by a small leaf surface, in the budding phase the leaves completely cover the interrows |
| Stem | medium thickness |
| Root System | deep, powerful, absorbs up to 2.5 m of soil |
| Cart | medium thickness |
| Seed, mass 1000 pcs. | 55-70 g |
| Oil content, % | 50-53 |
| Scalyness, % | 20-22 |
| RESISTANCE TO PATHOGENS AND PESTS | |
| False powdery mildew | genetically resistant to all races of false powdery mildew |
| Wolf | 6+ (A, B, C, D, E, F+) |
| Rust | 7.0 points |
| Phomopsis | 7.0 points |
| Fomoz | 9.0 points |
| Alternaria | 9.0 points |
| Sunflower moth | 8.0 points |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 55-60 |
| Central steppe | 50-55 |
| Southern and dry steppe | 45-50 |
Sunflower seeds Apisadmin2023-10-05T14:01:04+03:00

