| Originator | Institute of hunting and vegetable growing of Novi Sad |
| High resistance to major diseases and drought | |
| CHARACTERISTICS | |
| Hybrid type | a simple hybrid derived from a fertile maternal line |
| Vegetation period | FAO 400 |
| Genetic yield potential, c/ha | grains to 165 |
| Plant height, cm 2 | to 280 |
| Drought tolerance | very high |
| Resistance to lying down | high |
| Kochan | length up to 30 cm, cylindrical shape, 14-16 rows of grains |
| Weight of 1000 grains, g | 380 |
| Grain | yellow in color |
| Type | dentate |
| DENSITY TO THE MOMENT OF HARVESTING THOUSAND PLANTS/HA | |
| Forest steppe | 60-65 |
| Central steppe | 50-55 |
| Southern and dry steppe | 40-50 |
Corn seeds HC 3030admin2023-10-05T14:54:12+03:00

